HWRI · Card RoomOct 26, 2026
HWRI · Bureau of Standards · Top-3% census
DeMarcus Cousins
2015–16 regular season · SAC
Top 3% in 5 of 8 skills: Help defense, Shaq Factor, Irrational Confidence, Overall impact, Rim protection
| Help defense · rotations & charges | Top 1% | 29 charges |
|---|---|---|
| Shaq Factor · inside scoring & glass | Top 2% | 11.5 reb/g |
| Irrational Confidence · shoots beyond his efficiency | Top 3% | 20.5 FGA/g |
| Overall impact · team is better with him on | Top 3% | +8.1 net on/off |
| Rim protection · blocks, deterrence & contests | Top 3% | 1.4 blk/g |
| Gravity · pulls the defense | 95th pctile | |
| Stockton Index · pure passing | 54th pctile | 3.3 ast/g |
| Perimeter defense · on the ball & active hands | 46th pctile | 1.6 stl/g |
| Technical fouls | 16 | noted, not counted |
How to read it
Each bar is one skill area, ranked within the season among players with at least 30 games and 1,000 minutes (prorated for shortened seasons). Related stats are grouped so each area counts once (8 areas). The shaded band is the top 3%. Areas that weren't tracked in the player's era get no bar and don't count toward the total. Technical fouls are noted but never counted.