HWRI · Card RoomOct 23, 2026
HWRI · Department of Strategic Dynamics · Floor general ranking
Tyus Jones
2023–24 regular season · WAS
The league's best pure passer, with 7.3 assists per turnover
| Stockton Index | 76.4 | 99th percentile · No. 1 of 266 players |
|---|---|---|
| Assists a game | 7.3 | |
| Assists per turnover | 7.3 | |
| Assists per shot | 0.73 | |
| Points a game | 12.0 | 29.3 minutes · 66 games |
| No. 1 Tyus Jones | 76.4 | this card |
| No. 2 Tyrese Haliburton | 75.9 | |
| No. 3 Trae Young | 69.7 | |
| No. 4 Tre Jones | 69.5 | |
| No. 5 Nikola Jokić | 69.3 | |
| No. 6 James Harden | 67.7 | |
| No. 7 Kris Dunn | 67.4 | |
| No. 8 Draymond Green | 65.7 | |
| No. 9 Fred VanVleet | 65.5 | |
| No. 10 Chris Paul | 65.5 |
How to read it
The Stockton Index (0–100) is HWRI's measure of the pure floor general: assists a game, assists per turnover, and assists per shot attempt (weighted heaviest), plus the team's offense with him on the floor and a small bonus for lifting his teammates. Players under 3.5 assists or 18 minutes a game sit at the 25-point floor. Percentile and rank are within the season, among players with at least 30 games and 1,000 minutes (prorated for shortened seasons). The table is that season's top 10.