HWRI · Card RoomOct 19, 2026
HWRI · Department of Strategic Dynamics · Floor general ranking
Tyrese Haliburton
2024–25 regular season · IND
The league's best pure passer, with 5.6 assists per turnover
| Stockton Index | 74.9 | 99th percentile · No. 1 of 270 players |
|---|---|---|
| Assists a game | 9.2 | |
| Assists per turnover | 5.6 | |
| Assists per shot | 0.67 | |
| Points a game | 18.6 | 33.6 minutes · 73 games |
| No. 1 Tyrese Haliburton | 74.9 | this card |
| No. 2 Chris Paul | 74.5 | |
| No. 3 Trae Young | 73.9 | |
| No. 4 Nikola Jokić | 72.4 | |
| No. 5 Ben Simmons | 68.2 | |
| No. 6 Draymond Green | 63.4 | |
| No. 7 James Harden | 63.4 | |
| No. 8 Jimmy Butler III | 62.3 | |
| No. 9 LaMelo Ball | 61.5 | |
| No. 10 Tyus Jones | 61.0 |
Welcome back, Tyrese!
How to read it
The Stockton Index (0–100) is HWRI's measure of the pure floor general: assists a game, assists per turnover, and assists per shot attempt (weighted heaviest), plus the team's offense with him on the floor and a small bonus for lifting his teammates. Players under 3.5 assists or 18 minutes a game sit at the 25-point floor. Percentile and rank are within the season, among players with at least 30 games and 1,000 minutes (prorated for shortened seasons). The table is that season's top 10.