HWRI · Card RoomOct 17, 2026
HWRI · Bureau of Standards · Top-3% census
Stephon Marbury
1998–99 regular season · NJN / MIN
Top 3% in 3 of 7 measured skills: Irrational Confidence, Overall impact, Stockton Index
| Irrational Confidence · shoots beyond his efficiency | Top 1% | 18.0 FGA/g |
|---|---|---|
| Overall impact · team is better with him on | Top 2% | +6.8 net on/off |
| Stockton Index · pure passing | Top 3% | 8.9 ast/g |
| Gravity · pulls the defense | 96th pctile | |
| Shaq Factor · inside scoring & glass | 63rd pctile | 2.9 reb/g |
| Rim protection · blocks, deterrence & contests | 57th pctile | 0.2 blk/g |
| Perimeter defense · on the ball & active hands | 2nd pctile | 1.2 stl/g |
| Help defense | — | not tracked this era |
How to read it
Each bar is one skill area, ranked within the season among players with at least 30 games and 1,000 minutes (prorated for shortened seasons). Related stats are grouped so each area counts once (8 areas). The shaded band is the top 3%. Areas that weren't tracked in the player's era get no bar and don't count toward the total. Technical fouls are noted but never counted.