HWRI · Card RoomOct 15, 2026
HWRI · Bureau of Standards · Top-3% census
Draymond Green
2022–23 regular season · GSW
Top 3% in 5 of 8 skills: Help defense, Stockton Index, Rim protection, Overall impact, Perimeter defense
| Help defense · rotations & charges | Top 1% | |
|---|---|---|
| Stockton Index · pure passing | Top 1% | 6.8 ast/g |
| Rim protection · blocks, deterrence & contests | Top 1% | 0.8 blk/g |
| Overall impact · team is better with him on | Top 3% | +12.8 net on/off |
| Perimeter defense · on the ball & active hands | Top 3% | 1.0 stl/g |
| Shaq Factor · inside scoring & glass | 58th pctile | 7.2 reb/g |
| Gravity · pulls the defense | 15th pctile | 0.5 3PM/g |
| Irrational Confidence · shoots beyond his efficiency | 14th pctile | 6.5 FGA/g |
| Technical fouls | 13 | noted, not counted |
How to read it
Each bar is one skill area, ranked within the season among players with at least 30 games and 1,000 minutes (prorated for shortened seasons). Related stats are grouped so each area counts once (8 areas). The shaded band is the top 3%. Areas that weren't tracked in the player's era get no bar and don't count toward the total. Technical fouls are noted but never counted.